VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,020,053,120 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/08.
Total transferred traffic through VPN is 890,148.21 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,453,693.3 GB  568,541,853
2 Iran (ISLAMIC Republic Of)  98,342,144.5 GB  5,308,301,759
3 Russian Federation  84,748,970.9 GB  1,371,504,360
4 Japan  64,505,716.2 GB  674,354,535
5 United States  50,945,283.6 GB  1,040,682,168
6 Taiwan  48,843,632.6 GB  779,419,724
7 France  45,390,984.5 GB  578,109,027
8 Indonesia  36,884,316.4 GB  873,051,564
9 India  34,390,411.3 GB  754,339,940
10 China  29,219,798.5 GB  767,515,329
11 Viet Nam  27,955,275.3 GB  486,337,301
12 Thailand  18,650,952.7 GB  339,288,088
13 United Arab Emirates  15,209,417.1 GB  512,426,375
14 Hong Kong  14,235,854.5 GB  231,384,293
15 Philippines  12,502,777.7 GB  312,542,615
16 Myanmar  12,277,585.4 GB  222,386,288
17 Malaysia  11,423,488.6 GB  137,061,730
18 Turkmenistan  10,842,181.8 GB  151,352,859
19 Bangladesh  9,408,952.9 GB  386,267,135
20 Ukraine  9,062,649.8 GB  519,438,544
21 Canada  7,762,727.5 GB  80,138,722
22 Saudi Arabia  7,615,448.1 GB  105,517,355
23 Germany  7,599,365.0 GB  230,473,019
24 Singapore  6,480,552.6 GB  372,850,150
25 Turkey  6,471,578.9 GB  95,962,511
26 Iraq  5,574,167.4 GB  223,021,088
27 Australia  5,303,407.4 GB  109,653,842
28 Brazil  5,061,292.7 GB  1,304,368,176
29 United Kingdom  4,991,983.3 GB  123,975,702
30 Lao People's Democratic Republic  4,232,440.3 GB  71,353,757
31 Pakistan  4,160,442.1 GB  102,553,818
32 Nigeria  3,364,582.3 GB  410,145,444
33 Cambodia  3,058,574.0 GB  90,840,178
34 Kenya  3,034,312.5 GB  182,291,040
35 Mexico  2,393,927.8 GB  42,684,421
36 Oman  1,874,919.2 GB  34,847,582
37 Netherlands  1,853,998.6 GB  47,837,631
38 Spain  1,824,191.0 GB  19,438,849
39 Armenia  1,444,959.2 GB  4,808,569
40 Egypt  1,307,430.9 GB  37,010,584
41 Nepal  1,305,877.5 GB  19,460,005
42 Algeria  1,288,257.6 GB  36,274,648
43 Qatar  1,287,550.1 GB  18,414,650
44 Syrian Arab Republic  1,251,836.1 GB  233,993,036
45 Jordan  1,247,873.2 GB  25,029,938
46 Italy  1,173,997.3 GB  14,395,750
47 New Zealand  1,080,728.2 GB  14,477,213
48 Macau  1,024,830.9 GB  18,753,793
49 Kyrgyzstan  1,021,224.3 GB  11,694,272
50 Kazakhstan  993,959.0 GB  14,630,394
51 Colombia  988,158.3 GB  19,099,432
52 Sweden  968,189.3 GB  16,505,670
53 Somalia  940,847.2 GB  44,881,661
54 Sudan  936,687.5 GB  36,450,464
55 Austria  914,148.7 GB  14,381,542
56 Argentina  904,708.4 GB  12,929,242
57 Ghana  893,661.5 GB  52,612,573
58 Venezuela  810,321.8 GB  25,064,514
59 Chile  798,364.5 GB  13,922,835
60 Belarus  756,705.6 GB  20,686,416
61 Romania  754,701.1 GB  13,237,700
62 Peru  741,304.7 GB  10,380,723
63 Ethiopia  731,293.0 GB  38,235,989
64 Mongolia  685,674.4 GB  11,212,122
65 Libyan Arab Jamahiriya  649,868.4 GB  18,475,951
66 Kuwait  638,672.4 GB  10,012,408
67 Morocco  635,896.3 GB  25,013,441
68 Poland  608,577.8 GB  8,562,930
69 Azerbaijan  591,016.3 GB  10,501,099
70 Latvia  579,930.3 GB  2,827,715
71 Ecuador  553,442.6 GB  53,341,349
72 Norway  537,319.6 GB  4,608,446
73 Yemen  532,876.0 GB  18,361,237
74 Palestinian Territory Occupied  493,599.4 GB  12,309,780
75 Switzerland  484,393.2 GB  30,766,711
76 Belgium  454,486.6 GB  6,134,555
77 South Africa  446,524.3 GB  16,677,751
78 Finland  423,121.0 GB  3,816,667
79 Tanzania United Republic of  403,932.2 GB  10,343,824
80 Israel  378,600.2 GB  8,648,399
81 Uganda  361,067.3 GB  18,455,751
82 Portugal  351,227.2 GB  5,589,283
83 Afghanistan  349,888.4 GB  13,203,339
84 Denmark  325,100.2 GB  2,943,737
85 Lithuania  310,441.6 GB  3,995,782
86 Hungary  305,129.7 GB  4,726,114
87 Czech Republic  303,360.5 GB  4,818,563
88 Georgia  282,777.9 GB  3,439,682
89 Guinea  279,412.5 GB  8,488,349
90 Greece  250,377.0 GB  3,670,092
91 Sri Lanka  235,102.9 GB  6,325,979
92 Bahrain  217,715.8 GB  3,574,661
93 Tunisia  213,387.8 GB  5,997,408
94 Brunei Darussalam  206,808.4 GB  1,584,483
95 Bulgaria  205,845.1 GB  4,062,589
96 Lebanon  200,331.7 GB  8,945,633
97 Dominican Republic  198,938.5 GB  6,614,072
98 Uzbekistan  197,602.5 GB  3,786,517
99 Guatemala  197,205.8 GB  4,311,222
100 Serbia  191,657.2 GB  3,513,559
101 Bolivia  176,940.9 GB  3,130,971
102 Panama  173,395.8 GB  4,771,104
103 Djibouti  160,390.1 GB  4,210,676
104 Paraguay  131,198.4 GB  2,005,557
105 Slovenia  130,929.3 GB  1,513,964
106 Ireland  130,802.0 GB  1,833,100
107 Cote D'ivoire  128,505.5 GB  5,983,878
108 Croatia (LOCAL Name: Hrvatska)  111,209.5 GB  1,104,032
109 Costa Rica  110,813.1 GB  1,636,031
110 Slovakia (SLOVAK Republic)  106,984.3 GB  1,212,759
111 Moldova Republic of  103,993.6 GB  2,619,141
112 Bosnia and Herzegowina  102,163.4 GB  924,213
113 Albania  99,979.7 GB  2,302,529
114 Cuba  97,012.2 GB  2,354,786
115 Mauritius  96,846.4 GB  1,275,352
116 Jamaica  87,884.4 GB  1,977,636
117 Bhutan  80,556.3 GB  1,667,319
118 Estonia  78,062.7 GB  1,035,021
119 Uruguay  72,757.7 GB  1,076,110
120 Luxembourg  59,643.6 GB  1,304,747
121 Honduras  58,681.8 GB  1,361,980
122 Benin  58,104.0 GB  6,703,577
123 Antigua and Barbuda  55,664.8 GB  1,596,346
124 Cyprus  53,794.8 GB  1,336,125
125 Togo  53,407.2 GB  1,402,136
126 Maldives  50,433.7 GB  889,970
127 Senegal  48,845.7 GB  1,897,111
128 Guam  48,789.5 GB  954,734
129 Macedonia  41,430.3 GB  649,516
130 Northern Mariana Islands  41,129.0 GB  264,727
131 Trinidad and Tobago  40,700.4 GB  627,890
132 Korea Democratic People's Republic of  39,691.6 GB  299,158
133 Cameroon  35,369.3 GB  3,129,415
134 Timor-leste  33,530.8 GB  731,984
135 Mozambique  32,539.8 GB  2,281,063
136 El Salvador  32,228.2 GB  863,085
137 Fiji  28,922.4 GB  799,991
138 Barbados  28,072.1 GB  323,141
139 Madagascar  28,053.7 GB  739,736
140 Nicaragua  26,802.0 GB  515,662
141 Rwanda  26,700.1 GB  917,649
142 Malta  25,896.1 GB  494,355
143 Namibia  25,039.0 GB  742,625
144 Iceland  23,755.3 GB  707,911
145 Puerto Rico  23,253.4 GB  598,533
146 Palau  23,005.7 GB  147,076
147 Tajikistan  22,393.6 GB  1,172,758
148 Reunion  22,284.6 GB  90,923
149 Seychelles  21,672.9 GB  3,383,783
150 Chad  21,336.5 GB  4,510,677
151 Angola  19,707.4 GB  628,974
152 Congo The Democratic Republic of The  19,064.1 GB  1,292,719
153 Montenegro  17,360.8 GB  359,436
154 Mali  17,306.0 GB  1,025,779
155 Bahamas  17,180.7 GB  343,195
156 Burkina Faso  17,012.2 GB  1,508,138
157 Mauritania  16,966.0 GB  515,713
158 Zambia  15,903.2 GB  643,142
159 Zimbabwe  15,432.0 GB  2,272,959
160 Saint Lucia  14,428.2 GB  176,814
161 Guyana  13,184.5 GB  289,502
162 Malawi  12,875.6 GB  183,455
163 Papua New Guinea  11,905.7 GB  184,880
164 Suriname  10,825.3 GB  304,036
165 Samoa  9,768.1 GB  20,531
166 New Caledonia  9,529.2 GB  126,253
167 Haiti  8,917.7 GB  377,374
168 Belize  8,518.3 GB  512,585
169 Gabon  8,440.7 GB  278,968
170 Aruba  8,317.1 GB  89,359
171 Gambia  8,219.8 GB  3,629,405
172 French Polynesia  8,178.8 GB  183,359
173 Saint Vincent and The Grenadines  7,661.5 GB  95,077
174 Botswana  7,461.7 GB  178,152
175 Curacao  6,639.1 GB  127,584
176 Liberia  6,487.2 GB  549,365
177 Marshall Islands  5,868.8 GB  58,434
178 South Sudan  5,418.0 GB  297,111
179 Dominica  5,073.8 GB  287,189
180 Martinique  5,036.7 GB  71,696
181 Equatorial Guinea  5,010.8 GB  311,366
182 Congo  4,263.9 GB  113,729
183 Vanuatu  4,244.6 GB  263,798
184 Grenada  3,773.8 GB  85,319
185 Wallis and Futuna Islands  3,556.2 GB  3,942
186 Bermuda  3,553.0 GB  19,887
187 Monaco  3,089.6 GB  35,717
188 Comoros  2,934.1 GB  51,214
189 Guadeloupe  2,830.5 GB  40,989
190 Sierra Leone  2,812.2 GB  106,773
191 Cayman Islands  2,499.4 GB  56,614
192 Andorra  2,447.4 GB  67,892
193 Cape Verde  2,333.8 GB  102,567
194 Swaziland  2,226.3 GB  83,998
195 Tonga  2,168.1 GB  163,834
196 American Samoa  2,085.6 GB  46,871
197 Burundi  1,926.0 GB  193,167
198 Niger  1,914.8 GB  138,885
199 Sint Maarten  1,914.5 GB  47,196
200 Micronesia Federated States of  1,905.2 GB  87,726
201 Virgin Islands (U.S.)  1,677.6 GB  19,787
202 Faroe Islands  1,624.8 GB  29,394
203 Gibraltar  1,576.2 GB  38,983
204 Greenland  1,555.4 GB  15,760
205 Solomon Islands  1,497.0 GB  54,266
206 Turks and Caicos Islands  1,135.0 GB  23,666
207 Lesotho  1,087.5 GB  54,588
208 Virgin Islands (BRITISH)  1,024.6 GB  32,025
209 Jersey  923.6 GB  26,412
210 Saint Kitts and Nevis  922.6 GB  12,885
211 Guinea-bissau  687.1 GB  28,981
212 Tuvalu  588.3 GB  14,926
213 Bonaire  544.9 GB  9,654
214 San Marino  521.7 GB  5,258
215 Eritrea  482.9 GB  14,409
216 Liechtenstein  289.7 GB  6,371
217 Isle of Man  266.4 GB  10,598
218 Sao Tome and Principe  241.5 GB  9,508
219 Central African Republic  175.8 GB  17,896
220 Anguilla  163.4 GB  4,160
221 Nauru  151.2 GB  36,560
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.8 GB  5,213
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4